![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Peter Belton b.1775 London, UK d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William Belton b.1809 Oxford Street or Crippleg, UK d.1861 | ![]() | Sarah Star b.1775 London, UK d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas Sears Belton b.1833 Cripplegate, UK d.1898 Wandsworth registration , UK | ![]() | ![]() | Thomas Seares b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Ann Maria Seares b.1806 Shoreditch or Hackney, UK d.1880 Mile End registration dist, UK | ![]() | Sarah Unknown b. d. | ![]() | |
![]() | ![]() | ||||||
![]() | Laura Belton b.1868 Edmonton, Middlesex, UK d.1919 Brighton registration area, UK | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Henry Norris b.1789 North Church, Berkshire, UK d.1851 | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Ann Elizabeth Norris b.1832 Finchley, Middlesex, UK d.1901 Possibly in Lambeth, UK | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Elizabeth Unknown b.1799 London, UK d.1851 | ![]() | ![]() | ![]() | ||
![]() |