![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | Unknown Cumming b. d. | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Richard Cumming b.1813 Swinton & Simprin, Scotland d.1887 Middlesbourgh area, UK | ![]() | ![]() | John Anderson b. Probably near Swinton, UK d.1804 Swinton or Chirnside, UK | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary Anderson b.1778 Probably in Edrom or Swi, UK d. | ![]() | Helen Cumming b. Edrom, Berwickshire, Scotland d. | ![]() | |
![]() | ![]() | ||||||
![]() | Richard Cummings b.1840 Swinton & Simprin, Scotland d.1905 Norton, Yorkshire, UK | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | James Denholm b. Probably in Berwick, Scotland d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Jane Denholm b.1818 Swinton & Simprin, Scotland d.1878 Sunderland registration ar, UK | ![]() | ![]() | James Aitkin b. probably Scotland d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Elizabeth Aitken \ Atkin b.1775 Possibly Coldstream, UK d.1841 Possibly Swinton, Scotland | ![]() | ![]() | ![]() | ||
![]() |