![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | John Dunn b. d. | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Dunn b.1823 Ireland d.1904 Newcastle, UK | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Susanna Dunn b.1864 Bensham (Gateshead), UK d.1929 probably Wallsend, UK | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | George Rutherford b.1806 UK d.1841 | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Sarah Rutherford b.1833 Gateshead, Co. Durham, UK d.1908 Newcastle, UK | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Susanna Unknown b.1806 UK d.1841 | ![]() | ![]() | ![]() | ||
![]() |